BC80 – Malleable Iron Universal Beam Clamp
- Maximum flange thickness of 5/8″
Catalog No. | Rod Size (RS) | Max Load W (lbs) | Max Pipe Size in | B (In) | L (In) | H (In) | D (In) | Wt. Lbs. | Box Qty |
BC800037PL | 3/8″ – 16 | 350 | 4″ | 13/16″ | 1-1/4″ | 1-9/16″ | 9/16″ | 0.32 | 50 |
BC800037EG | 3/8″ – 16 | 350 | 4″ | 13/16″ | 1-1/4″ | 1-9/16″ | 9/16″ | 0.32 | 50 |
BC800050PL | 1/2″ – 13 | 470 | 4″ | 1″ | 1-3/8″ | 1-5/8″ | 9/16″ | 0.32 | 50 |
BC800050EG | 1/2″ – 13 | 470 | 4″ | 1″ | 1-3/8″ | 1-5/8″ | 9/16″ | 0.32 | 50 |
BC800062PL | 5/8″ – 11 | 550 | 5″ | 1-1/8″ | 1-1/2″ | 1-3/4″ | 9/16″ | 0.56 | 25 |
BC800062EG | 5/8″ – 11 | 550 | 5″ | 1-1/8″ | 1-1/2″ | 1-3/4″ | 9/16″ | 0.56 | 25 |
BC800075PL | 3/4″ – 10 | 700 | 6″ | 1-3/8″ | 1-13/16″ | 1-13/16″ | 5/8″ | 0.75 | 20 |
BC800075EG | 3/4″ – 10 | 700 | 6″ | 1-3/8″ | 1-13/16″ | 1-13/16″ | 5/8″ | 0.75 | 20 |
Note: Do not over tighten set screw |
Available Finishes / Materials:
EG — Electro-galvanized
PL — Plain steel
HD — Hot Dip Galvanized
Standard Finish: PL,EG
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov