CCP – Cushioned Pipe Strut Clamp

  • UL Classified Product
  • MSS-SP 58 TYPE 60 AND 61

Catalog NumberWt. lbsPipe Size
in (mm)
Pipe O.D.
in (mm)
CCP 0025YC*0.141/4 (6.35)0.773 (19.6)
CCP 0037YC0.143/8 (10)0.675 (17.1)
CCP 0050YC0.191/2 (15)0.840 (21.3)
CCP 0075YC0.233/4 (20)1.050 (26.7)
CCP 0100YC0.241 (25)1.315 (33.4)
CCP 0125YC0.421-1/4 (32)1.660 (42.2)
CCP 0150YC0.421-1/2 (40)1.900 (48.3)
CCP 0200YC0.492 (50)2.375 (60.3)
CCP 0250YC0.602-1/2 (65)2.875 (73.0)
CCP 0300YC0.773 (80)3.500 (88.9)
CCP 0350YC0.933-1/2 (90)4.000 (101.6)
CCP 0400YC1.104 (100)4.500 (114.3)
 CCP 0500YC1.305 (125)5.562 (141.3)
CCP 0600YC1.266 (152)6.625 (168.27)
*Not a UL Classified Product
Available Finishes / Materials:
YC — Yellow chromate
EG — Electro-galvanized 
S4 — 304 stainless steel
S6 — 316 stainless steel

Standard Finish:
 YC                                                                                                                                                           
Cushion material is a thermoplastic elastomer rated
from -65° F to +275° F

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov