CCT – Cushioned Tubing Strut Clamp

  • Other Sizes Available Upon Request 
  • UL Classified Product
  • MSS-SP 58 TYPE 60 AND 61

Catalog Number Wt. lbs Pipe Size O.D. in (mm)
CCT 0025YC 0.11 0.250 (6.4)
CCT 0037YC 0.12 0.375 (9.5)
CCT 0050YC 0.13 0.500 (12.7)
CCT 0062YC 0.15 0.625 (15.9)
CCT 0075YC 0.14 0.750 (19.0)
CCT 0087YC 0.21 0.875 (22.3)
CCT 0100YC 0.22 1.000 (25.4)
CCT 0112YC 0.24 1.125 (28.6)
CCT 0125YC 0.25 1.250 (31.8)
CCT 0137YC 0.26 1.375 (34.9)
CCT 0150YC 0.36 1.500 (38.1)
CCT 0162YC 0.39 1.625 (41.3)
CCT 0175YC 0.43 1.750 (44.5)
CCT 0187YC 0.39 1.875 (47.6)
CCT 0200YC 0.43 2.000 (50.8)
CCT 0212YC 0.50 2.125 (54.0)
CCT 0225YC 0.52 2.250 (57.2)
CCT 0250YC 0.57 2.500 (63.5)
CCT 0262YC 0.57 2.625 (66.7)
CCT 0300YC* 0.63 3.5 (88.9)
CCT 0312YC 0.59 3.125 (79.4)
CCT 0362YC 0.64 3.625 (92.1)
CCT 0412YC 0.75 4.125 (104.8)
* Not UL Classified

Available Finishes / Materials:

YC — Yellow chromate

EG — Electro-galvanized

S4 — 304 stainless steel

S6 — 316 stainless steel

Standard Finish:
 YC

Cushion material is a thermoplastic elastomer rated
from -65° F to +275° F

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov