CNN – Channel Nut No Spring
- For all channel sizes except as noted (see Specs table)
Catalog Number | Wt. – lbs | Thread Size | Thickness – in (mm) |
CNN20010EG | 0.096 | 10–24 | 0.25 (6.3) |
CNN20025EG | 0.096 | 1/4″-20 | 0.25 (6.3) |
CNN20031EG CNN30031EG | 0.096 0.096 | 5/16″-18 5/16″-18 | 0.25 (6.3) 0.37 (9.4) |
CNN30037EG | 0.084 | 3/8″-16 | 0.37 (9.4) |
CNN30050EG | 0.076 | 1/2″-13 | 0.37 (9.4) |
*CNN40050EG | 0.108 | 1/2″-13 | 0.50 (12.7) |
CNN30062EG | 0.097 | 5/8″-11 | 0.37 (9.4) |
*CNN40062EG | 0.130 | 5/8″-11 | 0.50 (12.7) |
CNN30075EG | 0.103 | 3/4″-10 | 0.37 (9.4) |
*CNN40075EG | 0.127 | 3/4″-10 | 0.50 (12.7) |
*CNN40087EG | 0.125 | 7/8″-9 | 0.50 (12.7) |
* Cannot be used with 13/16″ |
- Available Finishes / Materials:
EG — Electro-galvanized
HD — Hot dipped galvanized
S6 — 316 stainless steel - Standard Finish: EG
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov