CNR – Channel Nut Regular Spring

  • For 1-3/8″ & 1-5/8″ channel

 

Catalog Number Thread Size Thickness in. (mm) Width in. (mm) Weight Lbs
CNR20010EG #10-24 0.25 (6.3) 0.75 (19) 0.066
CNR20025EG 1⁄4″–20 0.25 (6.3) 0.75 (19) 0.072
CNR20031EG 5⁄16″–18 0.25 (6.3) 0.75 (19) 0.072
CNR20037EG 3⁄8″–16 0.25 (6.3) 0.75 (19) 0.066
CNR200M6EG M6 0.25 (6.3) 0.75 (19) 0.064
CNR200M8EG M8 0.25 (6.3) 0.75 (19) 0.062
CNR30031EG 5⁄16″–18 0.37 (9.4) 0.75 (19) 0.096
CNR30037EG 3⁄8″–16 0.37 (9.4) 0.75 (19) 0.093
CNR30050EG 1⁄2″–13 0.37 (9.4) 0.75 (19) 0.084
CNR30M10EG M10 0.37 (9.4) 0.75 (19) 0.093
CNR30M12EG M12 0.37 (9.4) 0.75 (19) 0.088
CNR40050EG 1⁄2″–13 0.50 (13) 0.75 (19) 0.108
CNR40062EG 5⁄8″–11 0.50 (13) 1.13 (29) 0.162
CNR40M12EG M12 0.50 (13) 1.13 (29) 0.108
CNR40M16EG M16 0.50 (13) 1.13 (29) 0.166
CNR40075EG 3⁄4″–10 0.50 (13) 1.13 (29) 0.137
CNR40087EG 7⁄8″–9 0.50 (13) 1.13 (29) 0.114
Not all category numbers are available in all finishes 
  • Available Finishes / Materials:
    EG — Electro-galvanized
    HD — Hot dipped galvanized
    S6 — 316 stainless steel
  • Standard Finish: EG

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov