CTK7 – Therma-Klose Strut Clamp For Elastomeric Insulated Tube Or Pipe
- UL Classified Product
| Catalog Number | Insulation Wall Thickness | Clamp ID | Tube OD | Pipe Size | Stud Size | Stainless Bolt Size | A | B | C | Box Qty |
|---|---|---|---|---|---|---|---|---|---|---|
| CTK7 00250037YC | 3/8" | 1.125" | 1/4" | 1/4" x 7/8" | 1/4" x 3/4" | 1.98 | 0.563 | 1.262 | 40 | |
| CTK7 00370037YC | 3/8" | 1.25" | 3/8" | 1/4" x 7/8" | 1/4" x 3/4" | 2.109 | 0.625 | 1.378 | 40 | |
| CTK7 00500037YC | 3/8" | 1.375" | 1/2" | 1/4" x 7/8" | 1/4" x 3/4" | 2.237 | 0.688 | 1.512 | 20 | |
| CTK7 00620037YC | 3/8" | 1.5" | 5/8" | 1/4" | 1/4" x 7/8" | 1/4" x 3/4" | 2.364 | 0.75 | 1.637 | 25 |
| CTK7 00750037YC | 3/8" | 1.625" | 3/4" | 1/4" x 7/8" | 1/4" x 3/4" | 2.492 | 0.813 | 1.762 | 20 | |
| CTK7 00870037YC | 3/8" | 1.75" | 7/8" | 1/2" | 5/16" x 1" | 5/16" x 1" | 2.726 | 0.875 | 1.954 | 20 |
| CTK7 01000037YC | 3/8" | 1.875" | 1" | 3/4" | 5/16" x 1" | 5/16" x 1" | 2.855 | 0.938 | 2.079 | 20 |
| CTK7 01120037YC | 3/8" | 2" | 1-1/8" | 3/4" | 5/16" x 1" | 5/16" x 1" | 2.983 | 1 | 2.204 | 20 |
| CTK7 01370037YC | 3/8" | 2.25" | 1-3/8" | 1" | 5/16" x 1" | 5/16" x 1" | 3.238 | 1.125 | 2.454 | 20 |
| CTK7 01620037YC | 3/8" | 2.5" | 1-5/8" | 1 1/4" | 5/16" x 1" | 5/16" x 1" | 3.492 | 1.25 | 2.704 | 10 |
| CTK7 02120037YC | 3/8" | 3" | 2-1/8" | 1 1/2" | 5/16" x 1" | 5/16" x 1" | 3.999 | 1.5 | 3.204 | 10 |
| CTK7 00250050YC | 1/2" | 1.375" | 1/4" | 1/4" x 7/8" | 1/4" x 3/4" | 2.237 | 0.688 | 1.512 | 25 | |
| CTK7 00370050YC | 1/2" | 1.5" | 3/8" | 1/4" x 7/8" | 1/4" x 3/4" | 2.364 | 0.75 | 1.637 | 25 | |
| CTK7 00500050YC | 1/2" | 1.625" | 1/2" | 1/4" x 7/8" | 1/4" x 3/4" | 2.492 | 0.813 | 1.762 | 20 | |
| CTK7 00620050YC | 1/2" | 1.75" | 5/8" | 1/4" | 5/16" x 1" | 5/16" x 1" | 2.726 | 0.875 | 1.954 | 20 |
| CTK7 00750050YC | 1/2" | 1.875" | 3/4" | 5/16" x 1" | 5/16" x 1" | 2.855 | 0.938 | 2.079 | 20 | |
| CTK7 00870050YC | 1/2" | 2" | 7/8" | 1/2" | 5/16" x 1" | 5/16" x 1" | 2.983 | 1 | 2.204 | 20 |
| CTK7 01000050YC | 1/2" | 2.125" | 1" | 3/4" | 5/16" x 1" | 5/16" x 1" | 3.111 | 1.063 | 2.329 | 20 |
| CTK7 01120050YC | 1/2" | 2.25" | 1-1/8" | 3/4" | 5/16" x 1" | 5/16" x 1" | 3.238 | 1.125 | 2.454 | 20 |
| CTK7 01370050YC | 1/2" | 2.5" | 1-3/8" | 1" | 5/16" x 1" | 5/16" x 1" | 3.492 | 1.25 | 2.704 | 20 |
| CTK7 01620050YC | 1/2" | 2.75" | 1-5/8" | 1 1/4" | 5/16" x 1" | 5/16" x 1" | 3.746 | 1.375 | 2.954 | 10 |
| CTK7 02120050YC | 1/2" | 3.25" | 2-1/8" | 1 1/2" | 5/16" x 1" | 5/16" x 1" | 4.252 | 1.625 | 3.454 | 10 |
| CTK7 02620050YC | 1/2" | 3.75" | 2-5/8" | 2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 4.817 | 1.875 | 3.98 | 10 |
| CTK7 03120050YC | 1/2" | 4.25" | 3-1/8" | 2 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.321 | 2.125 | 4.48 | 10 |
| CTK7 03620050YC | 1/2" | 4.75" | 3-5/8" | 3" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.825 | 2.375 | 4.98 | 10 |
| CTK7 04120050YC | 1/2" | 5.25" | 4-1/8" | 3 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 6.328 | 2.625 | 5.48 | 10 |
| CTK7 00250075YC | 3/4" | 1.875" | 1/4" | 5/16" x 1" | 5/16" x 1" | 2.855 | 0.938 | 2.079 | 20 | |
| CTK7 00370075YC | 3/4" | 2" | 3/8" | 5/16" x 1" | 5/16" x 1" | 2.983 | 1 | 2.204 | 20 | |
| CTK7 00500075YC | 3/4" | 2.125" | 1/2" | 5/16" x 1" | 5/16" x 1" | 3.111 | 1.063 | 2.329 | 10 | |
| CTK7 00620075YC | 3/4" | 2.25" | 5/8" | 1/4" | 5/16" x 1" | 5/16" x 1" | 3.238 | 1.125 | 2.454 | 10 |
| CTK7 00750075YC | 3/4" | 2.375" | 3/4" | 5/16" x 1" | 5/16" x 1" | 3.365 | 1.188 | 2.579 | 10 | |
| CTK7 00870075YC | 3/4" | 2.5" | 7/8" | 1/2" | 5/16" x 1" | 5/16" x 1" | 3.492 | 1.25 | 2.704 | 10 |
| CTK7 01120075YC | 3/4" | 2.75" | 1-1/8" | 3/4" | 5/16" x 1" | 5/16" x 1" | 3.746 | 1.375 | 2.954 | 10 |
| CTK7 01370075YC | 3/4" | 3" | 1-3/8" | 1" | 5/16" x 1" | 5/16" x 1" | 3.999 | 1.5 | 3.204 | 10 |
| CTK7 01620075YC | 3/4" | 3.25" | 1-5/8" | 1 1/4" | 5/16" x 1" | 5/16" x 1" | 4.252 | 1.625 | 3.454 | 10 |
| CTK7 02120075YC | 3/4" | 3.75" | 2-1/8" | 1 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 4.817 | 1.875 | 3.98 | 10 |
| CTK7 02620075YC | 3/4" | 4.25" | 2-5/8" | 2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.321 | 2.125 | 4.48 | 10 |
| CTK7 03120075YC | 3/4" | 4.75" | 3-1/8" | 2 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.825 | 2.375 | 4.98 | 10 |
| CTK7 03620075YC | 3/4" | 5.25" | 3-5/8" | 3" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 6.328 | 2.625 | 5.48 | 10 |
| CTK7 04120075YC | 3/4" | 5.75" | 4-1/8" | 3 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 6.831 | 2.875 | 5.98 | 10 |
| CTK7 00250100YC | 1" | 2.375" | 1/4" | 5/16" x 1" | 5/16" x 1" | 3.365 | 1.188 | 2.579 | 10 | |
| CTK7 00310100YC | 1" | 2.5" | 5/16" | 5/16" x 1" | 5/16" x 1" | 3.492 | 1.25 | 2.704 | 10 | |
| CTK7 00370100YC | 1" | 2.5" | 3/8" | 5/16" x 1" | 5/16" x 1" | 3.492 | 1.25 | 2.704 | 10 | |
| CTK7 00500100YC | 1" | 2.75" | 1/2" | 5/16" x 1" | 5/16" x 1" | 3.746 | 1.375 | 2.954 | 10 | |
| CTK7 00620100YC | 1" | 2.75" | 5/8" | 1/4" | 5/16" x 1" | 5/16" x 1" | 3.746 | 1.375 | 2.954 | 10 |
| CTK7 00750100YC | 1" | 2.875" | 3/4" | 5/16" x 1" | 5/16" x 1" | 3.873 | 1.438 | 3.079 | 10 | |
| CTK7 00870100YC | 1" | 3" | 7/8" | 1/2" | 5/16" x 1" | 5/16" x 1" | 3.999 | 1.5 | 3.204 | 10 |
| CTK7 01120100YC | 1" | 3.25" | 1-1/8" | 3/4" | 5/16" x 1" | 5/16" x 1" | 4.252 | 1.625 | 3.454 | 10 |
| CTK7 01370100YC | 1" | 3.5" | 1-3/8" | 1" | 5/16" x 1" | 5/16" x 1" | 4.504 | 1.75 | 3.704 | 10 |
| CTK7 01620100YC | 1" | 3.75" | 1-5/8" | 1 1/4" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 4.817 | 1.875 | 3.98 | 10 |
| CTK7 02120100YC | 1" | 4.25" | 2-1/8" | 1 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.321 | 2.125 | 4.48 | 10 |
| CTK7 02620100YC | 1" | 4.75" | 2-5/8" | 2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.825 | 2.375 | 4.98 | 10 |
| CTK7 03120100YC | 1" | 5.25" | 3-1/8" | 2 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 6.328 | 2.625 | 5.48 | 10 |
| CTK7 03620100YC | 1" | 5.75" | 3-5/8" | 3" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 6.831 | 2.875 | 5.98 | 5 |
| CTK7 04120100YC | 1" | 6.25" | 4-1/8" | 3 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 7.24 | 3.125 | 6.48 | 5 |
| CTK7 00310150YC | 1-1/2" | 3.5" | 5/16" | 5/16" x 1" | 5/16" x 1" | 4.504 | 1.75 | 3.704 | 10 | |
| CTK7 00370150YC | 1-1/2" | 3.5" | 3/8" | 5/16" x 1" | 5/16" x 1" | 4.504 | 1.75 | 3.704 | 10 | |
| CTK7 00500150YC | 1-1/2" | 3.75" | 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 4.817 | 1.875 | 3.98 | 10 | |
| CTK7 00620150YC | 1-1/2" | 3.75" | 5/8" | 1/4" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 4.817 | 1.875 | 3.98 | 10 |
| CTK7 00870150YC | 1-1/2" | 4" | 7/8" | 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.069 | 2 | 4.23 | 10 |
| CTK7 01120150YC | 1-1/2" | 4.25" | 1-1/8" | 3/4" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.321 | 2.125 | 4.48 | 10 |
| CTK7 01370150YC | 1-1/2" | 4.625" | 1-3/8" | 1" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.699 | 2.313 | 4.855 | 10 |
| CTK7 01620150YC | 1-1/2" | 4.75" | 1-5/8" | 1 1/4" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 5.825 | 2.375 | 4.98 | 10 |
| CTK7 02120150YC | 1-1/2" | 5.25" | 2-1/8" | 1 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 6.328 | 2.625 | 5.48 | 10 |
| CTK7 02620150YC | 1-1/2" | 5.75" | 2-5/8" | 2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 6.831 | 2.875 | 5.98 | 5 |
| CTK7 03120150YC | 1-1/2" | 6.25" | 3-1/8" | 2 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 7.24 | 3.125 | 6.48 | 5 |
| CTK7 04120150YC | 1-1/2" | 7.375" | 4-1/8" | 3 1/2" | 3/8" x 1-1/4" | 3/8" x 1-1/4" | 8.455 | 3.688 | 7.605 | 5 |
Available Finishes / Materials:
YC — Yellow chromate
EG — Electro-galvanized
S4 — 304 stainless steel
S6 — 316 stainless steel
Standard Finish: YC
Cushion is made from from prime thermoplastic olefin (TPO-247 UV
black 0.90 g/cm3) it’s built tough to withstand the effects of most
oils, chemicals, and industrial cleaning compounds, and uv rays in
temperatures from -60°F to 225°F (-50°C to 105°C)
Thermoplastic meets TPO 247 specs or equivalent
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov



