PS2 – Pipe Strap

Catalog NumberWt. – lbsPipe Size
in (mm)
HS
in (mm)
CL
in (mm)
PS2 0050EG0.231/2 (15)5/16 (7.9)1-1/8 (23.8)
PS2 0075EG0.263/4 (20)5/16 (7.9)1-3/16 (25.4)
PS2 0100EG0.291 (25)5/16 (7.9)1-5/16 (28.6)
PS2 0125EG0.341-1/4 (32)5/16 (7.9)1-7/16 (33.3)
PS2 0150EG0.371-1/2 (40)5/16 (7.9)1-9/16 (36.5)
PS2 0200EG0.922 (50)7/16 (11.1)2-1/8 (54.0)
PS2 0250EG1.082-1/2 (65)7/16 (11.1)2-3/8 (60.3)
PS2 0300EG1.333 (80)7/16 (11.1)2-11/16 (68.3)
PS2 0350EG1.433-1/2 (90)7/16 (11.1)2-15/16 (74.6)
PS2 0400EG1.664 (100)9/16 (14.2)3-3/16 (81.0)
PS2 0500EG1.955 (125)9/16 (14.2)3-3/4 (95.2)
PS2 0600EG2.276 (150)9/16 (14.2)4-1/4 (107.9)
PS2 0800EG2.758 (203)9/16 (14.2)5-1/4 (133.3)
PS2 1000EG3.4310 (254)9/16 (14.2)6-5/16 (160.3)
PS2 1200EG3.9612 (305)9/16 (14.2)7-5/16 (185.7)
Available Finishes / Materials:
EG — Electro-galvanized
YC — Yellow chromate
HD — Hot dipped galvanized
S4 — 304 stainless steel
S6 — 316 stainless steel
AL — Aluminum

Standard Finish:
 EG

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov