PW 2500EP – Cushioned Pipe Wrap

  • * Quantity per roll is an approximation based on cut length specified from a 25 foot roll.
  • Sold In 25 Foot Rolls
  • Manufactured from a thermoplastic elastomer – Service range of -50°F to 275°F
  • Recommended clamp size and cut length for common pipe and tubing.

Iron Pipe or Rigid Conduit

Nom. Pipe Size – in Nom. Pipe Size – mm PW Cut Length
in (mm)
Use With
Clamp Number
Qty Per Roll *
3/8″ 10 2-1/8 (54) SCE 0075EG 141
1/2″ 15 2-5/8 (66.7) SCR 0075EG 114
3/4″ 20 3-1/4 (82.6) SCO 0125EG 92
1″ 25 4-1/8 (104.8) SCE 0125EG 72
1-1/2″ 40 5-15/16 (150.8) SCO 0212EG 50
2″ 50 7-7/16 (188.9) SCO 0262EG 40
2-1/2″ 65 9 (228.6) SCO 0312EG 33
3″ 80 11 (279.4) SCO 0375EG 27
3-1/2″ 90 12-1/2 (317.5) SCO 0425EG 24
4″ 100 14-1/8 (358.8) SCO 0475EG 21
5″ 125 17-7/16 (442.9) SCO 0575EG 17
6″ 150 20-3/4 (527.1) SCO 0687EG 14

Thin Wall EMT Conduit

Nom. Pipe Size – in Nom. Pipe Size – mm PW Cut Length
in (mm)
Use With
Clamp Number
Qty Per Roll *
3/8″ 10 1-13/16 (46) SCO 0075EG 165
1/2″ 15 2-3/16 (55.6) SCE 0075EG 137
3/4″ 20 2-7/8 (73) SCE 0100EG 104
1″ 25 3-5/8 (92.1) SCO 0137EG 82
1-1/4″ 32 4-11/16 (119.1) SCO 0187EG 64
1-1/2″ 40 5-7/16 (138.1) SCR 0150EG 55
2″ 50 6-7/8 (174.6) SCR 0200EG 43

Copper Tubing

Nom. Pipe Size – in Nom. Pipe Size – mm PW Cut Length
in (mm)
Use With
Clamp Number
Qty Per Roll *
1/4″ 6 1-1/8 (28.6) SCO 0062EG 266
3/8″ 10 1-9/16 (39.7) SCO 0075EG 192
1/2″ 15 1-7/8 (47.6) SCO 0087EG 160
5/8″ 17 2-5/16 (58.7) SCO 0100EG 129
3/4″ 20 2-3/4 (69.9) SCO 0112EG 109
1″ 25 3-1/2 (88.9) SCO 0137EG 85
1-1/4″ 32 4-5/16 (109.5) SCO 0162EG 69
1-1/2″ 40 5-1/16 (128.6) SCO 0187EG 59
2″ 50 6-11/16 (169.9) SCR 0200EG 44
2-1/2″ 65 8-1/4 (209.6) SCR 0250EG 36
3″ 80 9-13/16 (249.2) SCO 0337EG 30
3-1/2″ 90 11-3/8 (288.9) SCO 0387EG 26
4″ 100 12-15/16 (328.6) SCO 0437EG 23
5″ 125 16-1/16 (408) SCO 0537EG 18
6″ 150 19-1/4 (488.9) SCO 0637EG 15
8″ 200 25-1/2 (647.7) SCO 0837EG 11

 

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov