PW 2500EP – Cushioned Pipe Wrap

  • * Quantity per roll is an approximation based on cut length specified from a 25 foot roll.
  • Sold In 25 Foot Rolls
  • Manufactured from a thermoplastic elastomer – Service range of -50°F to 275°F
  • Recommended clamp size and cut length for common pipe and tubing.

Iron Pipe or Rigid Conduit

Nom. Pipe Size – inNom. Pipe Size – mmPW Cut Length
in (mm)
Use With
Clamp Number
Qty Per Roll *
3/8″102-1/8 (54)SCE 0075EG141
1/2″152-5/8 (66.7)SCR 0075EG114
3/4″203-1/4 (82.6)SCO 0125EG92
1″254-1/8 (104.8)SCE 0125EG72
1-1/2″405-15/16 (150.8)SCO 0212EG50
2″507-7/16 (188.9)SCO 0262EG40
2-1/2″659 (228.6)SCO 0312EG33
3″8011 (279.4)SCO 0375EG27
3-1/2″9012-1/2 (317.5)SCO 0425EG24
4″10014-1/8 (358.8)SCO 0475EG21
5″12517-7/16 (442.9)SCO 0575EG17
6″15020-3/4 (527.1)SCO 0687EG14

Thin Wall EMT Conduit

Nom. Pipe Size – inNom. Pipe Size – mmPW Cut Length
in (mm)
Use With
Clamp Number
Qty Per Roll *
3/8″101-13/16 (46)SCO 0075EG165
1/2″152-3/16 (55.6)SCE 0075EG137
3/4″202-7/8 (73)SCE 0100EG104
1″253-5/8 (92.1)SCO 0137EG82
1-1/4″324-11/16 (119.1)SCO 0187EG64
1-1/2″405-7/16 (138.1)SCR 0150EG55
2″506-7/8 (174.6)SCR 0200EG43

Copper Tubing

Nom. Pipe Size – inNom. Pipe Size – mmPW Cut Length
in (mm)
Use With
Clamp Number
Qty Per Roll *
1/4″61-1/8 (28.6)SCO 0062EG266
3/8″101-9/16 (39.7)SCO 0075EG192
1/2″151-7/8 (47.6)SCO 0087EG160
5/8″172-5/16 (58.7)SCO 0100EG129
3/4″202-3/4 (69.9)SCO 0112EG109
1″253-1/2 (88.9)SCO 0137EG85
1-1/4″324-5/16 (109.5)SCO 0162EG69
1-1/2″405-1/16 (128.6)SCO 0187EG59
2″506-11/16 (169.9)SCR 0200EG44
2-1/2″658-1/4 (209.6)SCR 0250EG36
3″809-13/16 (249.2)SCO 0337EG30
3-1/2″9011-3/8 (288.9)SCO 0387EG26
4″10012-15/16 (328.6)SCO 0437EG23
5″12516-1/16 (408)SCO 0537EG18
6″15019-1/4 (488.9)SCO 0637EG15
8″20025-1/2 (647.7)SCO 0837EG11

 

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov