SCC – Copper Tubing Strut Clamp
Catalog Number | Wt. – lbs | Tubing Size in (mm) |
O.D. – in (mm) | Design Load lbs (kN) |
SCC 0025CP | 0.08 | 1/4 (6) | 0.375 (9.5) | 400 (1.78) |
SCC 0037CP | 0.09 | 3/8 (10) | 0.500 (12.7) | 400 (1.78) |
SCC 0050CP | 0.10 | 1/2 (15) | 0.625 (15.9) | 400 (1.78) |
SCC 0075CP | 0.11 | 3/4 (20) | 0.875 (22.2) | 400 (1.78) |
SCC 0100CP | 0.14 | 1 (25) | 1.125 (28.6) | 600 (2.67) |
SCC 0125CP | 0.16 | 1-1/4 (32) | 1.375 (34.9) | 600 (2.67) |
SCC 0150CP | 0.16 | 1-1/2 (40) | 1.625 (41.3) | 600 (2.67) |
SCC 0200CP | 0.30 | 2 (50) | 2.125 (54.0) | 800 (3.56) |
SCC 0250CP | 0.35 | 2-1/2 (65) | 2.625 (66.7) | 800 (3.56) |
SCC 0300CP | 0.38 | 3 (80) | 3.125 (79.4) | 800 (3.56) |
SCC 0350CP | 0.52 | 3-1/2 (90) | 3.625 (92.1) | 1000 (4.45) |
SCC 0400CP | 0.60 | 4 (100) | 4.125 (104.8) | 1000 (4.45) |
SCC 0500CP | 0.72 | 5 (125) | 5.125 (130.2) | 1000 (4.45) |
SCC 0600CP | 0.80 | 6 (150) | 6.125 (155.6) | 1000 (4.45) |
-
Available Finishes / Materials:
CP — Copper chromate
Standard Finish: CP
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov