SCH – One Piece Universal Strut Clamp

Catalog Number Wt. – lbs EMT Size
in (mm)
Rigid Conduit Size
in (mm)
Thickness Design Load
lbs (kN)
SCH 0037EG 7.0 3/8 (10) – – (- -) 16 Ga. (1.5mm) 200 (0.91)
SCH 0050EG 7.4 1/2 (15) – – (- -) 16 Ga. (1.5mm) 200 (0.91)
SCH 0075EG 8.0 3/4 (20) 1/2 (15) 16 Ga. (1.5mm) 200 (0.91)
SCH 0100EG 11.0 1 (25) 3/4 (20) 14 Ga. (1.9mm) 300 (1.36)
SCH 0125EG 12.5 1-1/4 (32) 1 (25) 14 Ga. (1.9mm) 300 (1.36)
SCH 0150EG 20.5 1-1/2 (40) 1-1/4 (32) 12 Ga. (2.6mm) 400 (1.78)
SCH 0200EG 21.5 2 (50) 1-1/2 (40) 12 Ga. (2.6mm) 400 (1.78)
SCH 020REG 22.7 – – (- -) 2 (50) 12 Ga. (2.6mm) 400 (1.78)
SCH 0250EG 26.0 2-1/2 (65) 2-1/2 (65) 12 Ga. (2.6mm) 400 (1.78)
SCH 0300EG 30.2 3 (80) 3 (80) 12 Ga. (2.6mm) 400 (1.78)
SCH 0350EG 33.3 3-1/2 (90) 3-1/2 (90) 12 Ga. (2.6mm) 400 (1.78)
SCH 0400EG 36.6 4 (100) 4 (100) 12 Ga. (2.6mm) 400 (1.78)
Available Finishes / Materials:
EG — Electro-galvanized

Standard Finish:
 EG

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov