SCH – One Piece Universal Strut Clamp

Catalog NumberWt. – lbsEMT Size
in (mm)
Rigid Conduit Size
in (mm)
ThicknessDesign Load
lbs (kN)
SCH 0037EG7.03/8 (10)– – (- -)16 Ga. (1.5mm)200 (0.91)
SCH 0050EG7.41/2 (15)– – (- -)16 Ga. (1.5mm)200 (0.91)
SCH 0075EG8.03/4 (20)1/2 (15)16 Ga. (1.5mm)200 (0.91)
SCH 0100EG11.01 (25)3/4 (20)14 Ga. (1.9mm)300 (1.36)
SCH 0125EG12.51-1/4 (32)1 (25)14 Ga. (1.9mm)300 (1.36)
SCH 0150EG20.51-1/2 (40)1-1/4 (32)12 Ga. (2.6mm)400 (1.78)
SCH 0200EG21.52 (50)1-1/2 (40)12 Ga. (2.6mm)400 (1.78)
SCH 020REG22.7– – (- -)2 (50)12 Ga. (2.6mm)400 (1.78)
SCH 0250EG26.02-1/2 (65)2-1/2 (65)12 Ga. (2.6mm)400 (1.78)
SCH 0300EG30.23 (80)3 (80)12 Ga. (2.6mm)400 (1.78)
SCH 0350EG33.33-1/2 (90)3-1/2 (90)12 Ga. (2.6mm)400 (1.78)
SCH 0400EG36.64 (100)4 (100)12 Ga. (2.6mm)400 (1.78)
Available Finishes / Materials:
EG — Electro-galvanized

Standard Finish:
 EG

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov