SCO – O.D. Strut Clamp
- Other size available upon request
Catalog Number | Wt. – lbs | O.D. Size – in | O.D. – in (mm) | Design Load lbs (kN) |
SCO0025EG | 0.08 | 1/4″ | 0.250 (6.4) | 400 (1.78) |
SCO0037EG | 0.08 | 3/8″ | 0.375 (9.5) | 400 (1.78) |
SCO0050EG | 0.08 | 1/2″ | 0.500 (12.7) | 400 (1.78) |
SCO0062EG | 0.09 | 5/8″ | 0.625 (15.9) | 400 (1.78) |
SCO0075EG | 0.10 | 3/4″ | 0.750 (19.0) | 400 (1.78) |
SCO0087EG | 0.11 | 7/8″ | 0.875 (22.3) | 400 (1.78) |
SCO0100EG | 0.14 | 1″ | 1.000 (25.4) | 600 (2.67) |
SCO0112EG | 0.15 | 1-1/8″ | 1.125 (28.6) | 600 (2.67) |
SCO0125EG | 0.16 | 1-1/4″ | 1.250 (31.8) | 600 (2.67) |
SCO0137EG | 0.16 | 1-3/8″ | 1.375 (34.9) | 600 (2.67) |
SCO0150EG | 0.16 | 1-1/2″ | 1.500 (38.1) | 600 (2.67) |
SCO0162EG | 0.17 | 1-5/8″ | 1.625 (41.3) | 600 (2.67) |
SCO0175EG | 0.28 | 1-3/4″ | 1.750 (44.5) | 800 (3.56) |
SCO0187EG | 0.28 | 1-7/8″ | 1.875 (47.6) | 800 (3.56) |
SCO0200EG | 0.29 | 2″ | 2.000 (50.8) | 800 (3.56) |
SCO0212EG | 0.31 | 2-1/8″ | 2.125 (54.0) | 800 (3.56) |
SCO0225EG | 0.31 | 2-1/4″ | 2.250 (57.2) | 800 (3.56) |
SCO0237EG | 0.33 | 2-3/8″ | 2.375 (60.3) | 800 (3.56) |
SCO0250EG | 0.34 | 2-1/2″ | 2.500 (63.5) | 800 (3.56) |
SCO0262EG | 0.35 | 2-5/8″ | 2.625 (66.7) | 800 (3.56) |
SCO0275EG | 0.33 | 2-3/4″ | 2.750 (69.9) | 800 (3.56) |
SCO0287EG | 0.38 | 2-7/8″ | 2.875 (73.0) | 800 (2.56) |
SCO0300EG | 0.38 | 3″ | 3.000 (76.2) | 800 (3.56) |
SCO 0312EG | 0.39 | 3-1/8″ | 3.125 (79.4) | 800 (3.56) |
SCO 0325EG | 0.41 | 3-1/4″ | 3.250 (82.6) | 800 (3.56) |
SCO 0337EG | 0.43 | 3-3/8″ | 3.375 (85.7) | 800 (3.56) |
SCO 0350EG | 0.45 | 3-1/2″ | 3.500 (88.9) | 800 (3.56) |
SCO 0362EG | 0.53 | 3-5/8″ | 3.625 (92.1) | 1000 (3.56) |
SCO 0375EG | 0.55 | 3-3/4″ | 3.750 (95.3) | 1000 (4.45) |
SCO 0387EG | 0.57 | 3-7/8″ | 3.875 (98.4) | 1000 (4.45) |
SCO 0400EG | 0.59 | 4″ | 4.000 (101.6) | 1000 (4.45) |
SCO 0412EG | 0.59 | 4-1/8″ | 4.125 (104.8) | 1000 (4.45) |
SCO 0425EG | 0.60 | 4-1/4″ | 4.250 (108.0) | 1000 (4.45) |
SCO 0437EG | 0.60 | 4-3/8″ | 4.375 (111.1) | 1000 (4.45) |
SCO 0450EG | 0.63 | 4-1/2″ | 4.500 (114.3) | 1000 (4.45) |
SCO 0462EG | 0.63 | 4-5/8″ | 4.625 (117.5) | 1000 (4.45) |
SCO 0475EG | 0.65 | 4-3/4″ | 4.750 (120.7) | 1000 (4.45) |
SCO 0487EG | 0.66 | 4-7/8″ | 4.875 (123.8) | 1000 (4.45) |
SCO 0500EG | 0.70 | 5″ | 5.000 (127.0) | 1000 (4.45) |
SCO 0512EG | 0.71 | 5-1/8″ | 5.125 (130.2) | 1000 (4.45) |
SCO 0525EG | 0.73 | 5-1/4″ | 5.250 (133.4) | 1000 (4.45) |
SCO 0537EG | 0.75 | 5-3/8″ | 5.375 (136.5) | 1000 (4.45) |
SCO 0550EG | 0.71 | 5-1/2″ | 5.500 (139.7) | 1000 (4.45) |
SCO 0562EG | 0.74 | 5-5/8″ | 5.625 (142.9) | 1000 (4.45) |
SCO 0575EG | 0.73 | 5-3/4″ | 5.750 (146.1) | 1000 (4.45) |
SCO 0587EG | 0.78 | 5-7/8″ | 5.875 (149.2) | 1000 (4.45) |
SCO 0600EG | 0.76 | 6″ | 6.000 (152.4) | 1000 (4.45) |
SCO 0612EG | 0.77 | 6-1/8″ | 6.125 (155.6) | 1000 (4.45) |
SCO 0625EG | 0.83 | 6-1/4″ | 6.250 (158.8) | 1000 (4.45) |
SCO 0637EG | 0.98 | 6-3/8″ | 6.375 (161.9) | 1000 (4.45) |
SCO 0650EG | 0.85 | 6-1/2″ | 6.500 (165.1) | 1000 (4.45) |
SCO 0662EG | 0.85 | 6-5/8″ | 6.625 (168.3) | 1000 (4.45) |
SCO 0675EG | 0.86 | 6-3/4″ | 6.750 (171.5) | 1000 (4.45) |
SCO 0687EG | 0.88 | 6-7/8″ | 6.875 (174.6) | 1000 (4.45) |
SCO 0700EG | 0.92 | 7″ | 7.000 (177.8) | 1000 (4.45) |
SCO 0712EG | 0.91 | 7-1/8″ | 7.125 (181.0) | 1000 (4.45) |
SCO 0725EG | 0.92 | 7-1/4″ | 7.250 (184.2) | 1000 (4.45) |
SCO 0737EG | 0.93 | 7-3/8″ | 7.375 (187.3) | 1000 (4.45) |
SCO 0750EG | 0.93 | 7-1/2″ | 7.500 (190.5) | 1000 (4.45) |
SCO 0762EG | 0.98 | 7-5/8″ | 7.625 (193.7) | 1000 (4.45) |
SCO 0775EG | 1.00 | 7-3/4″ | 7.750 (196.9) | 1000 (4.45) |
SCO 0787EG | 1.19 | 7-7/8″ | 7.875 (200.0) | 1000 (4.45) |
SCO 0812EG | 0.99 | 8-1/8″ | 8.125 (206.4) | 1000 (4.45) |
SCO 0825EG | 1.23 | 8-1/4″ | 8.250 (209.6) | 1000 (4.45) |
SCO 0837EG | 1.25 | 8-3/8″ | 8.375 (212.7) | 1000 (4.45) |
SCO 0850EG | 1.01 | 8-1/2″ | 8.500 (215.9) | 1000 (4.45) |
SCO 0862EG | 1.03 | 8-5/8″ | 8.625 (219.1) | 1000 (4.45) |
SCO 0875EG | 1.11 | 8-3/4″ | 8.750 (222.3) | 1000 (4.45) |
SCO 0887EG | 1.08 | 8-7/8″ | 8.875 (225.4) | 1000 (4.45) |
SCO 0900EG | 1.02 | 9″ | 9.000 (228.6) | 1000 (4.45) |
SCO 0912EG | 1.16 | 9 1/8″ | 9.125 (231.8) | 1000 (4.45) |
SCO 0925EG | 1.18 | 9 1/4″ | 9.250 (235.0) | 1000 (4.45) |
SCO 0937EG | 1.19 | 9 3/8″ | 9.375 (238.1) | 1000 (4.45) |
SCO 0950EG | 1.20 | 9 1/2″ | 9.500 (241.3) | 1000 (4.45) |
SCO 0962EG | 1.22 | 9 5/8″ | 9.625 (244.5) | 1000 (4.45) |
SCO 0975EG | 1.23 | 9 3/4″ | 9.750 (247.7) | 1000 (4.45) |
SCO 0987EG | 1.25 | 9 7/8″ | 9.875 (250.8) | 1000 (4.45) |
SCO 1000EG | 1.26 | 10″ | 10.000 (254.0) | 1000 (4.45) |
SCO 1012EG | 1.27 | 10 1/8″ | 10.125 (257.2) | 1000 (4.45) |
SCO 1025EG | 1.29 | 10 1/4″ | 10.250 (260.4) | 1000 (4.45) |
SCO 1037EG | 1.30 | 10 3/8″ | 10.375 (263.5) | 1000 (4.45) |
SCO 1050EG | 1.31 | 10 1/2″ | 10.500 (266.7) | 1000 (4.45) |
SCO 1062EG | 1.33 | 10 5/8″ | 10.625 (269.9) | 1000 (4.45) |
SCO 1075EG | 1.34 | 10 3/4″ | 10.750 (273.1) | 1000 (4.45) |
SCO 1087EG | 1.35 | 10 7/8″ | 10.875 (276.2) | 1000 (4.45) |
SCO 1100EG | 1.37 | 11 | 11.000 (279.4) | 1000 (4.45) |
SCO 1112EG | 1.38 | 11 1/8″ | 11.125 (282.6) | 1000 (4.45) |
SCO 1125EG | 1.40 | 11 1/4″ | 11.250 (285.8) | 1000 (4.45) |
SCO 1137EG | 1.10 | 11 3/8″ | 11.375 (288.9) | 1000 (4.45) |
SCO 1150EG | 1.42 | 11 1/2″ | 11.500 (292.1) | 1000 (4.45) |
SCO 1162EG | 1.44 | 11 5/8″ | 11.625 (295.3) | 1000 (4.45) |
SCO 1175EG | 1.45 | 11 3/4″ | 11.750 (298.5) | 1000 (4.45) |
SCO 1187EG | 1.46 | 11 7/8″ | 11.875 (301.6) | 1000 (4.45) |
SCO 1200EG | 1.48 | 12″ | 12.000 (304.8) | 1000 (4.45) |
SCO 1212EG | 1.49 | 12 1/8″ | 12.125 (308.0) | 1000 (4.45) |
SCO 1225EG | 1.51 | 12 1/4″ | 12.250 (311.2) | 1000 (4.45) |
SCO 1237EG | 1.52 | 12 3/8″ | 12.375 (314.3) | 1000 (4.45) |
SCO 1250EG | 1.53 | 12 1/2″ | 12.500 (317.5) | 1000 (4.45) |
SCO 1262EG | 1.55 | 12 5/8″ | 12.625 (320.7) | 1000 (4.45) |
SCO 1275EG | 1.56 | 12 3/4″ | 12.750 (323.9) | 1000 (4.45) |
SCO 1287EG | 1.57 | 12 7/8″ | 12.875 (327.0) | 1000 (4.45) |
SCO 1300EG | 1.59 | 13″ | 13.000 (330.2) | 1000 (4.45) |
SCO 1400EG | 1.63 | 14″ | 14.000 (355.6) | 1000 (4.45) |
SCO 1425EG | 1.72 | 14 1/4″ | 14.250 (362.0) | 1000 (4.45) |
SCO 1500EG | 1.73 | 15″ | 15.000 (381.1) | 1000 (4.45) |
SCO 1525EG | 1.76 | 14 3/4″ | 15.250 (387.4) | 1000 (4.45) |
SCO 1600EG | 1.84 | 16″ | 16.000 (406.4) | 1000 (4.45) |
SCO 1612EG | 1.85 | 16 1/8″ | 16.125 (409.6) | 1000 (4.45) |
SCO 1625EG | 1.94 | 16 1/4″ | 16.250 (412.8) | 1000 (4.45) |
SCO 1800EG | 2.05 | 18″ | 18.000 (457.2) | 1000 (4.45) |
SCO 1825EG | 2.16 | 18 1/4″ | 18.250 (463.6) | 1000 (4.45) |
SCO 2000EG | 2.26 | 20″ | 20.000 (508.0) | 1000 (4.45) |
SCO 2025EG | 2.38 | 20 1/4″ | 20.250 (514.4) | 1000 (4.45) |
Available Finishes / Materials:
EG — Electro-galvanized
YC — Yellow chromate
HD — Hot dipped galvanized
S4 — 304 stainless steel
S6 — 316 stainless steel
PV — PVC coated
Standard Finish: EG
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov