SCO – O.D. Strut Clamp

  • Other size available upon request
Catalog NumberWt. – lbsO.D. Size – inO.D. – in (mm)Design Load
lbs (kN)
SCO0025EG0.081/4″0.250 (6.4)400 (1.78)
SCO0037EG0.083/8″0.375 (9.5)400 (1.78)
SCO0050EG0.081/2″0.500 (12.7)400 (1.78)
SCO0062EG0.095/8″0.625 (15.9)400 (1.78)
SCO0075EG0.103/4″0.750 (19.0)400 (1.78)
SCO0087EG0.117/8″0.875 (22.3)400 (1.78)
SCO0100EG0.141″1.000 (25.4)600 (2.67)
SCO0112EG0.151-1/8″1.125 (28.6)600 (2.67)
SCO0125EG0.161-1/4″1.250 (31.8)600 (2.67)
SCO0137EG0.161-3/8″1.375 (34.9)600 (2.67)
SCO0150EG0.161-1/2″1.500 (38.1)600 (2.67)
SCO0162EG0.171-5/8″1.625 (41.3)600 (2.67)
SCO0175EG0.281-3/4″1.750 (44.5)800 (3.56)
SCO0187EG0.281-7/8″1.875 (47.6)800 (3.56)
SCO0200EG0.292″2.000 (50.8)800 (3.56)
SCO0212EG0.312-1/8″2.125 (54.0)800 (3.56)
SCO0225EG0.312-1/4″2.250 (57.2)800 (3.56)
SCO0237EG0.332-3/8″2.375 (60.3)800 (3.56)
SCO0250EG0.342-1/2″2.500 (63.5)800 (3.56)
SCO0262EG0.352-5/8″2.625 (66.7)800 (3.56)
SCO0275EG0.332-3/4″2.750 (69.9)800 (3.56)
SCO0287EG0.382-7/8″2.875 (73.0)800 (2.56)
SCO0300EG0.383″3.000 (76.2)800 (3.56)
SCO 0312EG0.393-1/8″3.125 (79.4)800 (3.56)
SCO 0325EG0.413-1/4″3.250 (82.6)800 (3.56)
SCO 0337EG0.433-3/8″3.375 (85.7)800 (3.56)
SCO 0350EG0.453-1/2″3.500 (88.9)800 (3.56)
SCO 0362EG0.533-5/8″3.625 (92.1)1000 (3.56)
SCO 0375EG0.553-3/4″3.750 (95.3)1000 (4.45)
SCO 0387EG0.573-7/8″3.875 (98.4)1000 (4.45)
SCO 0400EG0.594″4.000 (101.6)1000 (4.45)
SCO 0412EG0.594-1/8″4.125 (104.8)1000 (4.45)
SCO 0425EG0.604-1/4″4.250 (108.0)1000 (4.45)
SCO 0437EG0.604-3/8″4.375 (111.1)1000 (4.45)
SCO 0450EG0.634-1/2″4.500 (114.3)1000 (4.45)
SCO 0462EG0.634-5/8″4.625 (117.5)1000 (4.45)
SCO 0475EG0.654-3/4″4.750 (120.7)1000 (4.45)
SCO 0487EG0.664-7/8″4.875 (123.8)1000 (4.45)
SCO 0500EG0.705″5.000 (127.0)1000 (4.45)
SCO 0512EG0.715-1/8″5.125 (130.2)1000 (4.45)
SCO 0525EG0.735-1/4″5.250 (133.4)1000 (4.45)
SCO 0537EG0.755-3/8″5.375 (136.5)1000 (4.45)
SCO 0550EG0.715-1/2″5.500 (139.7)1000 (4.45)
SCO 0562EG0.745-5/8″5.625 (142.9)1000 (4.45)
SCO 0575EG0.735-3/4″5.750 (146.1)1000 (4.45)
SCO 0587EG0.785-7/8″5.875 (149.2)1000 (4.45)
SCO 0600EG0.766″6.000 (152.4)1000 (4.45)
SCO 0612EG0.776-1/8″6.125 (155.6)1000 (4.45)
SCO 0625EG0.836-1/4″6.250 (158.8)1000 (4.45)
SCO 0637EG0.986-3/8″6.375 (161.9)1000 (4.45)
SCO 0650EG0.856-1/2″6.500 (165.1)1000 (4.45)
SCO 0662EG0.856-5/8″6.625 (168.3)1000 (4.45)
SCO 0675EG0.866-3/4″6.750 (171.5)1000 (4.45)
SCO 0687EG0.886-7/8″6.875 (174.6)1000 (4.45)
SCO 0700EG0.927″7.000 (177.8)1000 (4.45)
SCO 0712EG0.917-1/8″7.125 (181.0)1000 (4.45)
SCO 0725EG0.927-1/4″7.250 (184.2)1000 (4.45)
SCO 0737EG0.937-3/8″7.375 (187.3)1000 (4.45)
SCO 0750EG0.937-1/2″7.500 (190.5)1000 (4.45)
SCO 0762EG0.987-5/8″7.625 (193.7)1000 (4.45)
SCO 0775EG1.007-3/4″7.750 (196.9)1000 (4.45)
SCO 0787EG1.197-7/8″7.875 (200.0)1000 (4.45)
SCO 0812EG0.998-1/8″8.125 (206.4)1000 (4.45)
SCO 0825EG1.238-1/4″8.250 (209.6)1000 (4.45)
SCO 0837EG1.258-3/8″8.375 (212.7)1000 (4.45)
SCO 0850EG1.018-1/2″8.500 (215.9)1000 (4.45)
SCO 0862EG1.038-5/8″8.625 (219.1)1000 (4.45)
SCO 0875EG1.118-3/4″8.750 (222.3)1000 (4.45)
SCO 0887EG1.088-7/8″8.875 (225.4)1000 (4.45)
SCO 0900EG1.029″9.000 (228.6)1000 (4.45)
SCO 0912EG1.169 1/8″9.125 (231.8)1000 (4.45)
SCO 0925EG1.189 1/4″9.250 (235.0)1000 (4.45)
SCO 0937EG1.199 3/8″9.375 (238.1)1000 (4.45)
SCO 0950EG1.209 1/2″9.500 (241.3)1000 (4.45)
SCO 0962EG1.229 5/8″9.625 (244.5)1000 (4.45)
SCO 0975EG1.239 3/4″9.750 (247.7)1000 (4.45)
SCO 0987EG1.259 7/8″9.875 (250.8)1000 (4.45)
SCO 1000EG1.2610″10.000 (254.0)1000 (4.45)
SCO 1012EG1.2710 1/8″10.125 (257.2)1000 (4.45)
SCO 1025EG1.2910 1/4″10.250 (260.4)1000 (4.45)
SCO 1037EG1.3010 3/8″10.375 (263.5)1000 (4.45)
SCO 1050EG1.3110 1/2″10.500 (266.7)1000 (4.45)
SCO 1062EG1.3310 5/8″10.625 (269.9)1000 (4.45)
SCO 1075EG1.3410 3/4″10.750 (273.1)1000 (4.45)
SCO 1087EG1.3510 7/8″10.875 (276.2)1000 (4.45)
SCO 1100EG1.371111.000 (279.4)1000 (4.45)
SCO 1112EG1.3811 1/8″11.125 (282.6)1000 (4.45)
SCO 1125EG1.4011 1/4″11.250 (285.8)1000 (4.45)
SCO 1137EG1.1011 3/8″11.375 (288.9)1000 (4.45)
SCO 1150EG1.4211 1/2″11.500 (292.1)1000 (4.45)
SCO 1162EG1.4411 5/8″11.625 (295.3)1000 (4.45)
SCO 1175EG1.4511 3/4″11.750 (298.5)1000 (4.45)
SCO 1187EG1.4611 7/8″11.875 (301.6)1000 (4.45)
SCO 1200EG1.4812″12.000 (304.8)1000 (4.45)
SCO 1212EG1.4912 1/8″12.125 (308.0)1000 (4.45)
SCO 1225EG1.5112 1/4″12.250 (311.2)1000 (4.45)
SCO 1237EG1.5212 3/8″12.375 (314.3)1000 (4.45)
SCO 1250EG1.5312 1/2″12.500 (317.5)1000 (4.45)
SCO 1262EG1.5512 5/8″12.625 (320.7)1000 (4.45)
SCO 1275EG1.5612 3/4″12.750 (323.9)1000 (4.45)
SCO 1287EG1.5712 7/8″12.875 (327.0)1000 (4.45)
SCO 1300EG1.5913″13.000 (330.2)1000 (4.45)
SCO 1400EG1.6314″14.000 (355.6)1000 (4.45)
SCO 1425EG1.7214 1/4″14.250 (362.0)1000 (4.45)
SCO 1500EG1.7315″15.000 (381.1)1000 (4.45)
SCO 1525EG1.7614 3/4″15.250 (387.4)1000 (4.45)
SCO 1600EG1.8416″16.000 (406.4)1000 (4.45)
SCO 1612EG1.8516 1/8″16.125 (409.6)1000 (4.45)
SCO 1625EG1.9416 1/4″16.250 (412.8)1000 (4.45)
SCO 1800EG2.0518″18.000 (457.2)1000 (4.45)
SCO 1825EG2.1618 1/4″18.250 (463.6)1000 (4.45)
SCO 2000EG2.2620″20.000 (508.0)1000 (4.45)
SCO 2025EG2.3820 1/4″20.250 (514.4)1000 (4.45)

 

Available Finishes / Materials:
EG — Electro-galvanized
YC — Yellow chromate
HD — Hot dipped galvanized
S4 — 304 stainless steel
S6 — 316 stainless steel
PV — PVC coated

Standard Finish:
 EG

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov