SCU – Universal Strut Clamp
Catalog Number | Wt. – lbs | Clamp Size in (mm) |
Minimum O.D. in (mm) | Maximun O.D. in (mm) | Design Load lbs (kN) |
SCU0050EG | 0.10 | 1/2 (15) | 0.706 (17.93) | 0.84 (21.34) | 400 (1.78) |
SCU0075EG | 0.13 | 3/4 (20) | 0.922 (23.42) | 1.05 (26.67) | 600 (2.67) |
SCU0100EG | 0.15 | 1 (25) | 1.163 (29.54) | 1.315 (33.40) | 600 (2.67) |
SCU0125EG | 0.17 | 1-1/4 (32) | 1.51 (38.35) | 1.66 (42.16) | 600 (2.67) |
SCU0150EG | 0.29 | 1-1/2 (40) | 1.74 (44.2) | 1.9 (48.26) | 800 (3.56) |
SCU0200EG | 0.34 | 2 (50) | 2.197 (55.80) | 2.375 (60.32) | 800 (3.56) |
* These clamps are designed to fit both pipe (rigid conduit) and thin walled tubing (EMT) in the corresponding sizes. |
Available Finishes / Materials:
EG — Electro-galvanized
YC — Yellow chromate
HD — Hot dipped galvanized
S4 — 304 stainless steel
S6 — 316 stainless steel
PV — PVC coated
AL — Aluminum
Standard Finish: EG
EG — Electro-galvanized
YC — Yellow chromate
HD — Hot dipped galvanized
S4 — 304 stainless steel
S6 — 316 stainless steel
PV — PVC coated
AL — Aluminum
Standard Finish: EG
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov