SCU – Universal Strut Clamp

Catalog Number Wt. – lbs Clamp Size
in (mm)
 O.D. in  O.D(mm) Design Load
lbs (kN)
SCU0050EG 0.10 1/2 (15) 0.773 (19.6) 400 (1.78)
SCU0075EG 0.13 3/4 (20) 0.986 (25.0) 600 (2.67)
SCU0100EG 0.15 1 (25) 1.239 (31.5) 600 (2.67)
SCU0125EG 0.17 1-1/4 (32) 1.585 (40.3) 600 (2.67)
SCU0150EG 0.29 1-1/2 (40) 1.820 (45.7) 800 (3.56)
SCU0200EG 0.34 2 (50) 2.286 (58.1) 800 (3.56)
* These clamps are designed to fit both pipe (rigid conduit)
and thin walled tubing (EMT) in the corresponding sizes.
Available Finishes / Materials:
EG — Electro-galvanized
YC — Yellow chromate


Standard Finish:
 EG

 

WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov