TC1 – O.D. Tubing Clamp
| Catalog Number | Wt. – lbs | Tubing O.D. in (mm) | CL in (mm) |
| TC1 0025EG | 0.040 | 1/4 (6.3) | 9/16 (14.3) |
| TC1 0031EG | 0.042 | 5/16 (7.9) | 9/16 (14.3) |
| TC1 0037EG | 0.052 | 3/8 (9.5) | 5/8 (15.9) |
| TC1 0050EG | 0.058 | 1/2 (12.7) | 11/16 (17.5) |
| TC1 0062EG | 0.071 | 5/8 (15.8) | 3/4 (19.0) |
| TC1 0075EG | 0.077 | 3/4 (19.0) | 13/16 (20.6) |
| TC1 0087EG | 0.087 | 7/8 (22.2) | 7/8 (22.2) |
| TC1 0100EG | 0.100 | 1 (25.4) | 15/16 (23.8) |
Available Finishes / Materials:
EG — Electro-galvanized
Standard Finish: EG
EG — Electro-galvanized
Standard Finish: EG
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov

