WBA – Welded Beam Attachment
Catalog Number | Wt. lbs | A | B | C | D | T | R | Hole Size 1 | Hole Size 2 | Max. Rec. Load 650 F | Max. Rec. Load 750 F |
WBA 0037PL | 0.87 | 1 – 3/4″ | 2 – 7/8″ | 2″ | 7/8″ | 1/4″ | 1/4″ | 9/16″ | 7/16″ | 730 Lbs | 572 Lbs |
WBA 0050PL | 0.85 | 1 – 3/4″ | 2 – 7/8″ | 2″ | 7/8″ | 1/4″ | 1/4″ | 11/16″ | 9/16″ | 1,350 Lbs | 1,057 Lbs |
WBA 0062PL | 0.84 | 1 – 3/4″ | 2 -7/8″ | 2″ | 7/8″ | 1/4″ | 1/4″ | 13/16″ | 11/16″ | 2,160 Lbs | 1,692 Lbs |
WBA 0075PL | 2.00 | 2-15/16″ | 3 – 1/4″ | 2 – 1/2″ | 1 – 1/8″ | 3/8″ | 3/8″ | 15/16″ | 13/16″ | 3,230 Lbs | 2,530 Lbs |
WBA 0087PL | 2.50 | 3 – 3/16″ | 4 – 1/4″ | 2 – 1/2″ | 1 – 1/4″ | 3/8″ | 3/8″ | 1 – 1/16″ | 15/16″ | 4,480 Lbs | 3,508 Lbs |
Available Finishes / Materials
PL — Plain steel
Standard Finish: PL
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer, and which is known to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov